R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre+ | apellido+ | país+ | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jeremy | Wariner | USA | 100 | 31-ene-84 | 43.81 | 43.93 | 43.62 | 43.45 | 43.82 | (01) 43.93 | (01) 43.45 | (02) 44.74 | Jeremy | Wariner | USA | GLgJackpot 06 | 1 WAF 06 | ||||||
02 | LaShawn | Merritt | USA | 90 | 27-jun-86 | 44.06 | 44.66 | 44.14 | 43.96 | 43.75 | NP | (02) 43.96 | (01) 43.75 | LaShawn | Merritt | USA | iWJR iNJR 05 | 1 WCp 06 | 1 WAF 07 | 1 WAF 08 | ||||
03 | Christopher | Brown | BAH | 85 | 15-ago-78 | 44.56 | 44.48 | 44.80 | 44.45 | 44.40 | (04) 44.48 | (04) 44.45 | (04) 44.84 | Christopher | Brown | BAH | NR 08 | iNR 06 | 3 CAmCh 05 | 3 iWCh 06 | 4 CWthG 06 | 1 PAmG 07 | 3 iWCh 08 | |
04 | Lesley | Djhone | FRA | 80 | 18-mar-81 | 44.92 | 45.56 | 44.91 | 44.46 | 44.79 | (3H) | (03) 45.40 | (05) 44.59 | (05) 45.11 | Lesley | Djhone | FRA | NR 07 | 1 ECp 07 | 4 ECp 08 | ||||
05 | Angelo | Taylor | USA | 76 | 29-dic-78 | 44.56 | 45.24 | 44.05 | 44.38 | NP | (03) 44.32 | NP | Angelo | Taylor | USA | |||||||||
06 | David | Neville | USA | 73 | 01-jun-84 | 44.94 | 45.89 | 44.75 | 45.24 | 44.61 | NP | NP | (03) 44.80 | David | Neville | USA | ||||||||
07 | Tyler | Christopher | CAN | 70 | 03-oct-83 | 44.74 | 44.44 | 44.98 | 44.47 | 44.71 | (03) 44.44 | (06) 44.71 | (3H) | Tyler | Christopher | CAN | NR 05 | iNR 08 | 2 PAmG 07 | 1 iWCh 08 | ||||
08 | Johan | Wissman | SWE | 67 | 02-dic-82 | 44.97 | 44.56 | 44.64 | NP | (07) 44.72 | (08) 45.39 | Johan | Wissman | SWE | NR 07 | 300m NR 08 | 300m iAR 06 | 4 iECh 07 | 2 iWCh 08 | |||||
09 | Gary | Kikaya | COD | 64 | 04-feb-80 | 44.53 | 44.81 | 44.10 | 44.60 | 44.89 | (2S) | (2S) | (2S) | Gary | Kikaya | COD | AR NR 06 | 1 AfrCh 06 | 2 WCp 06 | |||||
10 | Darold | Williamson | USA | 62 | 19-feb-83 | 44.73 | 44.27 | 44.88 | 44.68 | 45.16 | (07) 45.12 | NP | NP | Darold | Williamson | USA | ||||||||
11 | Andrew | Rock | USA | 60 | 23-ene-82 | 44.69 | 44.35 | 44.45 | 45.12 | 46.47 | (02) 44.35 | NP | NP | Andrew | Rock | USA | ||||||||
12 | Ricardo | Chambers | JAM | 58 | 07-oct-84 | 44.83 | 44.87 | 44.71 | 44.62 | 44.80 | NP | (2S) | (2S) | Ricardo | Chambers | JAM | 5 CAmG 06 | |||||||
13 | Kerron | Clement | USA | 56 | 31-oct-85 | 45.28 | 44.57i | 44.71 | 44.48 | 45.10 | NP | NP | NP | Kerron | Clement | USA | iWR 05 | |||||||
14 | Alleyne | Francique | GRN | 54 | 06-jun-76 | 44.98 | 44.60 | 44.64 | 44.95 | 45.87 | (2S) | (2S) | (3H) | Alleyne | Francique | GRN | 1 iWCh 06 | 2 CAmG 06 | 2 CWthG 06 | 4 WCp 06 | 5 PAmG 07 | |||
15 | Martyn | Rooney | GBR | 52 | 03-abr-87 | 45.08 | 45.35 | 45.47 | 44.60 | NP | NP | (3H) | (06) 45.11 | Martyn | Rooney | GBR | NJR 06 | 2 EChJ 05 | 5 CWthG 06 | 3 WChJ 06 | 1 ECp 08 | |||
16 | Rennie | Quow | TRI | 50 | 25-ago-87 | 45.19 | 45.82 | 45.74 | 45.35 | 44.82 | NP | (3H) | (07) 45.22 | Rennie | Quow | TRI | NJR 06 | 1 CAmChJ 06 | 1 WChJ 06 | 1 CAmCh 08 | ||||
17 | John | Steffensen | AUS | 48 | 30-ago-82 | 45.02 | 45.31 | 44.73 | 44.82 | 45.99 | (08) 45.46 | (2S) | NP | John | Steffensen | AUS | 1 CWthG 06 | |||||||
18 | Brandon | Simpson | BRN | 46 | 06-sep-81 | 44.87 | 44.70 | 44.64 | (06) 45.01 [JAM] | NP | NP | Brandon | Simpson | BRN | NR 06 | 2 AsG 06 | ||||||||
19 | Lionel | Larry | USA | 44 | 14-sep-86 | 44.94 | 45.78 | 45.38 | 44.67 | 44.63 | NP | (3H) DNF | NP | Lionel | Larry | USA | ||||||||
20 | Xavier | Carter | USA | 42 | 08-dic-85 | 45.06 | 45.65 | 44.53 | 45.26 | 44.70 | NP | NP | NP | Xavier | Carter | USA | ||||||||
21 | Michael | Blackwood | JAM | 40 | 29-ago-76 | 44.96 | 44.84 | 44.84 | 45.05 | 45.21 | (2S) | (2S) | (3H) | Michael | Blackwood | JAM | ||||||||
22 | Timothy | Benjamin | GBR | 38 | 02-may-82 | 45.02 | 44.56 | 45.38 | 45.28 | (05) 44.93 | (06) 45.89 | (2S) | NP | Timothy | Benjamin | GBR | 2 ECp 07 | |||||||
23 | Avard | Moncur | BAH | 36 | 02-nov-78 | 45.35 | 45.60 | 45.59 | 44.86 | 46.10 | NP | (08) 45.40 | NP | Avard | Moncur | BAH | 6 PAmG 07 | |||||||
24 | Andretti | Bain | BAH | 34 | 01-dic-85 | 45.50 | 46.05 | 46.06 | 44.62 | NP | NP | (2S) | Andretti | Bain | BAH | |||||||||
25 | James | Godday | NGR | 32 | 09-ene-84 | 45.25 | 45.30 | 44.99 | 45.70 | 44.90 | (2S) | NP | (2S) | James | Godday | NGR | 5 AfrCh 06 | 4 AfrG 07 | 3 AfrCh 08 | |||||
26 | Jamel | Ashley | USA | 30 | 17-abr-79 | 45.13 | 44.75 | 44.87 | 45.96 | NP | NP | NP | Jamel | Ashley | USA | |||||||||
27 | Nery | Brenes | CRC | 28 | 25-sep-85 | 45.44 | 45.01 | 44.94 | (3H) | (2S) | (2S) | Nery | Brenes | CRC | NR 08 | iNR 08 | 4 iWCh 08 | |||||||
28 | Joel | Milburn | AUS | 26 | 17-mar-86 | 45.55 | 44.80 | NP | NP | (2S) | Joel | Milburn | AUS | |||||||||||
29 | Ato | Stephens Modibo | TRI | 24 | 19-jun-79 | 45.27 | 45.02 | 45.35 | 45.12 | 45.01 | (3H) | (2S) | (3H) | Ato | Stephens Modibo | TRI | 2 CAmCh 05 | |||||||
30 | Derrick | Brew | USA | 22 | 28-dic-77 | 45.12 | 44.96 | 44.96 | 45.02 | 45.88 | NP | NP | NP | Derrick | Brew | USA | ||||||||
31 | Sanjay | Ayre | JAM | 20 | 19-jun-80 | 45.20 | 44.97 | 45.50 | 44.98 | 45.24 | NP | (2S) DNF | (3H) | Sanjay | Ayre | JAM | ||||||||
32 | LaJerald | Betters | USA | 19 | 06-feb-88 | 45.23 | 45.33 | 44.75 | NP | NP | NP | LaJerald | Betters | USA | ||||||||||
33 | Marc | Raquil | FRA | 18 | 02-abr-77 | 45.35 | 45.57 | 44.95 | NP | (01) 45.02 | NP | NP | Marc | Raquil | FRA | 1 ECp 05 | 1 ECp 06 | 7 WCp 06 | ||||||
34 | Kevin | Borlée | BEL | 17 | 22-feb-88 | 44.88 | NP | NP | NP | (2S) | Kevin | Borlée | BEL | NR 08 | iNJR 06 | 300m NJR 06 | 6 ECp 07 | |||||||
35 | Tyree | Washington | USA | 16 | 28-ago-76 | 45.34 | 44.51 | 45.55 | 45.79 | NP | NP | NP | Tyree | Washington | USA | 1 WAF 05 | ||||||||
36 | Andrew | Steele | GBR | 15 | 19-sep-84 | 45.62 | 45.31 | 44.94 | NP | NP | (3H) | (2S) | Andrew | Steele | GBR | |||||||||
37 | Jordan | Boase | USA | 14 | 10-oct-85 | 44.82 | NP | NP | NP | Jordan | Boase | USA | ||||||||||||
38 | William | Collazo | CUB | 13 | 31-ago-86 | 45.50 | 45.50 | 45.72 | 45.29 | 45.06 | NP | (2S) | (2S) | William | Collazo | CUB | 8 CAmCh 05 | 7 CAmG 06 | 4 PAmG 07 | 4 CAmCh 08 | ||||
39 | Sean | Wroe | AUS | 12 | 18-mar-85 | 45.39 | 45.35 | 45.25 | 45.17 | NP | (2S) | (2S) | Sean | Wroe | AUS | 1 WUniv 07 | 6 iWCh 08 | |||||||
40 | Andrae | Williams | BAH | 11 | 11-jul-83 | 45.32 | 44.90 | 46.14 | 45.26 | 45.52 | (3H) | (2S) | NP | Andrae | Williams | BAH | 7 CAmCh 05 | 5 CAmCh 08 | ||||||
41 | David | Gillick | IRL | 10 | 09-jul-83 | 45.44 | 45.93 | 45.67 | 45.23 | 45.12 | NP | (2S) | (2S) | (3H) | David | Gillick | IRL | NR 08 | iNR 07 | 1 iECh 05 | 1 iECh 07 | |||
42 | Young Talkmore | Nyongani | ZIM | 9 | 02-sep-83 | 45.32 | 44.96 | 45.18 | 45.40 | 45.62 | (2S) | (2S) | (3H) | Young Talkmore | Nyongani | ZIM | 3 AfrCh 06 | 2 AfrG 07 | ||||||
43 | Jermaine | Gonzales | JAM | 8 | 26-nov-84 | 45.25 | 44.85 | 45.78 | NP | NP | NP | Jermaine | Gonzales | JAM | 3 CWthG 06 | |||||||||
44 | Lanceford | Spence | JAM | 7 | 15-dic-82 | 45.53 | 44.77 | 45.32 | 45.80 | 45.73 | (2S) | NP | NP | Lanceford | Spence | JAM | 1 CAmCh 05 | 7 CWthG 06 | ||||||
45 | Reggie | Witherspoon | USA | 6 | 31-may-85 | 45.54 | 45.42 | 45.90 | 45.56 | 44.99 | NP | NP | NP | Reggie | Witherspoon | USA | ||||||||
46 | Ali Babiker | Nagmeldin | SUD | 5 | 22-feb-86 | 45.49 | 44.93 | 45.52 | 45.25 | 45.64 | (2S) | (3H) DNF | (3H) | Ali Babiker | Nagmeldin | SUD | AJR 05 | 300m NR 05 | 1 AfrChJ 05 | 6 AfrG 07 | 1 PanArG 07 | 1 AfrCh 08 | ||
47 | Arismendy | Peguero | DOM | 4 | 07-ago-80 | 45.53 | 45.80 | 45.46 | 44.92 | 45.86 | (2S) | (2S) | (3H) | Arismendy | Peguero | DOM | 6 CAmCh 05 | 3 CAmG 06 | 2 IbAmCh 06 | |||||
48 | Saul | Weigopwa | NGR | 3 | 14-jun-84 | 45.59 | 45.99 | 45.51 | 45.62 | 45.02 | NP | NP | (2S) | Saul | Weigopwa | NGR | ||||||||
49 | Micheal | Mathieu | BAH | 2 | 24-jun-84 | 45.62 | 46.06 | 45.90 | 45.22 | 45.17 | NP | NP | (2S) | Micheal | Mathieu | BAH | 6 CAmG 06 | 2 CAmCh 08 | ||||||
50 | Cédric | Van Branteghem | BEL | 1 | 13-mar-79 | 45.55 | 45.59 | 45.39 | 45.13 | (3H) | (3H) | NP | (2S) | Cédric | Van Branteghem | BEL | 4 WUniv 05 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.
No hay comentarios:
Publicar un comentario