Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | United States | USA | (18) | 530 |
| 02 | Bahamas | BAH | (04) | 188 |
| 03 | Belgium | BEL | (02) | 161 |
| 04 | Grenada | GRN | (02) | 150 |
| 05 | Trinidad & Tobago | TRI | (02) | 118 |
| 06 | Jamaica | JAM | (03) | 114 |
| 07 | Dominican Rep | DOM | 90 | |
| 08 | Great Britain | GBR | (04) | 85 |
| 09 | Virgin Islands | ISV | 62 | |
| 10 | Costa Rica | CRC | 56 | |
| 11 | France | FRA | 48 | |
| 12 | Ireland | IRL | 44 | |
| 13 | Australia | AUS | 42 | |
| 14 | Cuba | CUB | 28 | |
| 15 | Sudan | SUD | 22 | |
| 16 | Czech Republic | CZE | 19 | |
| 17 | South Africa | RSA | 13 | |
| 18 | Japan | JPN | 11 | |
| 19 | Russia | RUS | (03) | 10 |
| 20 | Qatar | QAT | 6 |
No hay comentarios:
Publicar un comentario