Ranking 2009-2012 Top-50
R | 5-8 | name | surname | country | score | DOB | # | Av/10 | 2009 | 2010 | 2011 | 2012 | WCh Berlin09 | ECh Barcelona10 | WCh Daegu11 | ECh Helsinki12 | OLY London12 | name= | surname= | country= | records | others | others2 | others3 | others4 | others5 | others6 | others7 | others8 | others9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | - | Kirani | James | GRN | 100 | 01-Sep-92 | 44.52 | 45.24 | 45.01 | 44.36 | 43.94 | NP | (01) 44.60 | (01) 43.94 | Kirani | James | GRN | iWJR iNR 11 | NR 12 | NJR 11 | 1 WChY 09 | 1 PAmChJ 09 | 1 CariftaJ 09 | 1 WChJ 10 | 1 CariftaJ 10 | 1 DLg 11 | 6 iWCh 12 | |||
02 | - | Luguelín | Santos | DOM | 90 | 12-Nov-93 | 44.83 | 46.19 | 44.71 | 44.45 | NP | NP | (02) 44.46 | Luguelín | Santos | DOM | NR NJR 12 | NYR 10 | 2 CAmChJ 10 | 6 WChJ 10 | 1 OlyY 10 | 2 PAmG 11 | 1 WChJ 12 | |||||||
03 | (34) | Kevin | Borlée | BEL | 85 | 22-Feb-88 | 44.79 | 45.28 | 45.01 | 44.74 | 44.56 | (2S) | (01) 45.08 | (03) 44.90 | NP | (05) 44.81 | Kevin | Borlée | BEL | 4 CCp 10 | 1 DLg 12 | |||||||||
04 | (03) | Chris | Brown | BAH | 80 | 15-Aug-78 | 44.90 | 44.81 | 45.05 | 44.79 | 44.67 | (05) 45.47 | (2S) | (04) 44.79 | Chris | Brown | BAH | 1 iWCh 10 | 7 PAmG 11 | 3 iWCh 12 | ||||||||||
05 | - | Jonathan | Borlée | BEL | 76 | 22-Feb-88 | 44.78 | 44.78 | 44.71 | 44.78 | 44.43 | NP | (07) 45.35 | (05) 45.07 | NP | (06) 44.83 | Jonathan | Borlée | BEL | NR 12 | ||||||||||
06 | (01) | Jeremy | Wariner | USA | 73 | 31-Jan-84 | 44.54 | 44.60 | 44.13 | 44.88 | 44.96 | (02) 44.60 | NP | NP | Jeremy | Wariner | USA | 1 CCp 10 | 1 DLg 10 | |||||||||||
07 | (02) | LaShawn | Merritt | USA | 70 | 27-Jun-86 | 44.35 | 44.06 | 44.35 | 44.12 | (01) 44.06 | (02) 44.63 | (3H) DNF | LaShawn | Merritt | USA | 1 WAF 09 | Doping 10 /-24 | ||||||||||||
08 | (43) | Jermaine | Gonzales | JAM | 67 | 26-Nov-84 | 44.73 | 45.81 | 44.40 | 44.69 | 45.18 | NP | (04) 44.99 | (3H) | Jermaine | Gonzales | JAM | NR 10 | ||||||||||||
09 | - | Lalonde | Gordon | TRI | 64 | 25-Nov-88 | 45.28 | 46.33 | 45.51 | 44.52 | NP | NP | (03) 44.52 | Lalonde | Gordon | TRI | ||||||||||||||
10 | - | Tabarie | Henry | ISV | 62 | 01-Dec-87 | 45.06 | 44.77 | 45.07 | 44.83 | 45.19 | (04) 45.42 | (07) 45.55 | (2S) | Tabarie | Henry | ISV | NR 09 | iNR 10 | 2 CAmG 10 | 4 iWCh 12 | |||||||||
11 | - | Demetrius | Pinder | BAH | 60 | 13-Feb-89 | 44.96 | 44.93 | 44.78 | 44.77 | NP | (2S) | (07) 44.98 | Demetrius | Pinder | BAH | iNR 11 | 2 iWCh 12 | ||||||||||||
12 | - | Tony | McQuay | USA | 58 | 16-Apr-90 | 44.83 | 45.37 | 44.68 | 44.49 | NP | (3H) | (2S) | Tony | McQuay | USA | ||||||||||||||
13 | (27) | Nery | Brenes | CRC | 56 | 25-Sep-85 | 45.15 | 45.73 | 44.84 | 44.65 | 45.11i | NP | (2S) | (3H) | Nery | Brenes | CRC | NR 10 | iNR 12 | 4 CAmCh 09 | 4 iWCh 10 | 1 IbAmCh 10 | 1 CAmG 10 | 1 PAmG 11 | 1 iWCh 12 | |||||
14 | (16) | Rennie | Quow | TRI | 54 | 25-Aug-87 | 44.93 | 44.53 | 45.10 | 44.84 | 45.48 | (03) 45.02 | (2S) | DNS | Rennie | Quow | TRI | 1 CAmCh 11 | ||||||||||||
15 | (05) | Angelo | Taylor | USA | 52 | 29-Dec-78 | 44.98 | 45.15 | 44.72 | 44.82 | 44.93 | NP | NP | NP | Angelo | Taylor | USA | |||||||||||||
16 | - | Rondell | Bartholomew | GRN | 50 | 07-Apr-90 | 45.24 | 45.58 | 45.28 | 44.65 | (3H) | (06) 45.45 | NP | Rondell | Bartholomew | GRN | 3 PAmChJ 09 | 2 CariftaJ 09 | ||||||||||||
17 | (04) | Lesley | Djhone | FRA | 48 | 18-Mar-81 | 45.22 | 44.80 | 44.87 | 45.54i | (08) 45.90 | (06) 45.30 | NP | NP | NP | Lesley | Djhone | FRA | iNR 11 | 300m iAR 10 | 2 ETCh 10 | 1 iECh 11 | ||||||||
18 | - | Michael | Bingham | GBR | 46 | 13-Apr-86 | 45.04 | 44.74 | 44.84 | 45.42 | (07) 45.56 | (02) 45.23 | NP | NP | NP | Michael | Bingham | GBR | 3 CCp 10 | |||||||||||
19 | (41) | David | Gillick | IRL | 44 | 09-Jul-83 | 45.02 | 44.77 | 44.79 | (06) 45.53 | (05) 45.28 | NP | NP | NP | David | Gillick | IRL | NR 09 | iNR 10 | 5 iWCh 10 | ||||||||||
20 | - | Steven | Solomon | AUS | 42 | 16-May-93 | 45.52 | 46.44 | 45.58 | 44.97 | NP | NP | (08) 45.14 | Steven | Solomon | AUS | 3 WChJ 12 | |||||||||||||
21 | - | Gil | Roberts | USA | 40 | 15-Mar-89 | 45.05 | 44.86 | 45.22 | 44.84 | (3H) | NP | NP | Gil | Roberts | USA | ||||||||||||||
22 | - | Mike | Berry | USA | 38 | 10-Dec-91 | 45.20 | 46.13 | 44.91 | 44.75 | NP | NP | NP | Mike | Berry | USA | ||||||||||||||
23 | - | Ramon | Miller | BAH | 36 | 17-Feb-87 | 45.17 | 44.99 | 45.55 | 45.01 | 44.87 | (2S) | (2S) | (2S) | Ramon | Miller | BAH | 3 CWthG 10 | 2 CAmCh 11 | 3 PAmG 11 | ||||||||||
24 | - | Greg | Nixon | USA | 34 | 12-Sep-81 | 45.12 | 45.67 | 44.61 | 44.98 | 45.77 | NP | (2S) | NP | Greg | Nixon | USA | |||||||||||||
25 | (12) | Ricardo | Chambers | JAM | 32 | 07-Oct-84 | 45.10 | 45.13 | 44.54 | 45.71 | (2S) | NP | NP | Ricardo | Chambers | JAM | 2 CCp 10 | |||||||||||||
26 | (15) | Martyn | Rooney | GBR | 30 | 03-Apr-87 | 45.09 | 45.35 | 44.99 | 45.30 | 44.92 | (2S) | (03) 45.23 | (2S) | NP | (2S) | Martyn | Rooney | GBR | 1 ETCh 10 | ||||||||||
27 | (38) | William | Collazo | CUB | 28 | 31-Aug-86 | 45.19 | 44.93 | 45.12 | 44.95 | 45.80 | (2S) | (2S) | NP | William | Collazo | CUB | 1 CAmCh 09 | 2 iWCh 10 | 2 IbAmCh 10 | 4 PAmG 11 | 2 IbAmCh 12 | ||||||||
28 | - | Calvin | Smith | USA | 26 | 10-Dec-87 | 45.18 | 44.96 | 44.81 | 45.26 | 45.12 | NP | NP | NP | Calvin | Smith | USA | |||||||||||||
29 | - | Bryshon | Nellum | USA | 24 | 01-May-89 | 45.28 | 45.94 | 45.56 | 44.80 | NP | NP | (2S) | Bryshon | Nellum | USA | ||||||||||||||
30 | - | Rabah | Yousif | SUD | 22 | 11-Dec-86 | 45.23 | 45.15 | 45.18 | 45.13 | 45.13 | (2S) | (2S) | (2S) | Rabah | Yousif | SUD | iNR 11 | 2 AfrCh 10 | 5 CCp 10 | 1 AfrG 11 | 3 PArG 11 | Doping 12 /-2 | |||||||
31 | - | Josh | Mance | USA | 20 | 21-Mar-92 | 45.41 | 46.22 | 45.90 | 45.29 | 44.83 | NP | NP | NP | Josh | Mance | USA | 2 WChY 09 | 5 WChJ 10 | 1 PAmChJ 11 | ||||||||||
32 | - | Pavel | Maslák | CZE | 19 | 21-Feb-91 | 45.34 | 46.89 | 44.91 | NP | NP | NP | (01) 45.24 | (2S) | Pavel | Maslák | CZE | NR 12 | 5 iWCh 12 | |||||||||||
33 | - | Jamaal | Torrance | USA | 18 | 20-Jul-83 | 45.34 | 45.31 | 44.80 | 45.11 | 45.94 | NP | (2S) | NP | Jamaal | Torrance | USA | 3 iWCh 10 | ||||||||||||
34 | - | Joey | Hughes | USA | 17 | 26-Oct-90 | 45.33 | 45.93 | 45.15 | 45.05 | 45.41 | NP | NP | NP | Robby | Hughes | USA | 6 WUniv 11 | ||||||||||||
35 | - | Tavaris | Tate | USA | 16 | 21-Dec-90 | 45.13 | 45.48 | 44.84 | 46.12 | 45.45 | NP | NP | NP | Tavaris | Tate | USA | 2 PAmChJ 09 | ||||||||||||
36 | - | Dane | Hyatt | JAM | 15 | 22-Jan-84 | 45.49 | 45.56 | 46.63 | 46.73 | 44.83 | NP | NP | (2S) | Dane | Hyatt | JAM | 2 CAmCh 09 | ||||||||||||
37 | - | David | Verburg | USA | 14 | 14-May-91 | 45.29 | 46.27 | 46.09 | 45.06 | NP | NP | NP | David | Verburg | USA | ||||||||||||||
38 | - | Oscar | Pistorius | RSA | 13 | 22-Nov-86 | 45.52 | 46.02 | 45.07 | 45.20 | NP | (2S) | (2S) | Oscar | Pistorius | RSA | 2 AfrCh 12 | |||||||||||||
39 | (49) | Michael | Mathieu | BAH | 12 | 24-Jun-84 | 45.53 | 45.80 | 45.56 | 45.54 | 45.06 | (3H) DQ | NP | NP | Michael | Mathieu | BAH | 4 CWthG 10 | ||||||||||||
40 | - | Yuzo | Kanemaru | JPN | 11 | 18-Sep-87 | 45.41 | 45.16 | 45.32 | 45.23 | 45.47 | (3S) | (2S) | (3H) | Yuzo | Kanemaru | JPN | 1 WUniv 09 | 2 AsCh 09 | 7 CCp 10 | 2 AsG 10 | 3 AsCh 11 | ||||||||
41 | (32) | LeJerald | Betters | USA | 10 | 06-Feb-88 | 45.21 | 45.88 | 44.70 | NP | NP | NP | LeJerald | Betters | USA | |||||||||||||||
42 | (06) | David | Neville | USA | 9 | 01-Jun-84 | 45.40 | 45.14 | 45.39 | 45.24 | 45.99 | NP | NP | NP | David | Neville | USA | |||||||||||||
43 | - | Conrad | Williams | GBR | 8 | 20-Mar-82 | 45.54 | 45.63 | 45.45 | 45.63 | 45.08 | NP | (2S) | NP | NP | (2S) | Conrad | Williams | GBR | 6 CWthG 10 | 7 ETCh 11 | |||||||||
44 | - | Torrin | Lawrence | USA | 7 | 11-Apr-89 | 45.50 | 46.18i | 45.03i | 45.82i | 45.40 | NP | NP | NP | Torrin | Lawrence | USA | |||||||||||||
45 | - | Femi | Ogunode | QAT | 6 | 15-May-91 | 45.12 | 45.41 | NP | (08) 45.55 | NP | Femi | Ogunode | QAT | NJR 10 | 1 AsG 10 | Doping 11/ -24 | |||||||||||||
46 | - | Pavel | Trenikhin | RUS | 5 | 24-Mar-86 | 45.58 | 46.00 | 45.55 | 45.00 | NP | NP | (2S) | NP | (2S) | Pavel | Trenikhin | RUS | ||||||||||||
47 | - | Manteo | Mitchell | USA | 4 | 06-Jul-87 | 45.56 | 46.00 | 45.95 | 44.96 | NP | NP | NP | Manteo | Mitchell | USA | ||||||||||||||
48 | - | Vladimir | Krasnov | RUS | 3 | 19-Aug-90 | 45.55 | 45.12 | 45.36 | NP | (04) 45.24 | NP | NP | NP | Vladimir | Krasnov | RUS | 3 ETCh 10 | 4 ECh23 11 | |||||||||||
49 | - | Maksim | Dyldin | RUS | 2 | 15-May-87 | 45.67 | 45.80 | 45.66 | 45.82 | 45.01 | (Q) | (2S) | NP | NP | (2S) | Maksim | Dyldin | RUS | 1 ETCh 11 | ||||||||||
50 | - | Nigel | Levine | GBR | 1 | 30-Apr-89 | 45.62 | 45.78 | 45.85 | 45.11 | NP | NP | NP | NP | (2S) | Nigel | Levine | GBR | 2 ECh23 09 | 1 ECh23 11 |
No hay comentarios:
Publicar un comentario